| January 2015 | |
| Diesel | $54.00 |
| Gas | $13.00 |
| Groceries | $265.00 |
| Diesel | $228.00 |
| Gas | $23.00 |
| Weech's Dockage (2 days) | $100.00 |
| Bimini World Marina (1 day) | $55.00 |
| Nassau Habour Club | $203.00 |
| Port Starter | $200.00 |
| Rent-a-car | $112.00 |
| Zincs (4 sets) | $150.00 |
| Entertainment/ Dinning | $119.00 |
| Laundry | $18.00 |
| Electronic Charts | $235.00 |
| Guide Book (we forgot to buy Bahamas) | $59.00 |
| Scuba Stuff | $140.00 |
| Bahama Sim Card for cell phone | $20.00 |
| Cell Phone - Carribean | $210.00 |
| Pre-paid minuets | $180.00 |
| Internet Access | $75.00 |
| Containers | $11.00 |
| Medicne | $13.00 |
| Exuma Yacht Club (1 day) | $93.00 |
| Groceries | $48.00 |
| Dinning | $21.00 |
| Diesel | $91.00 |
| Totals | |
| Diesel | $378.00 |
| Groceries | $313.00 |
| Gas | $36.00 |
| Dockage | $451.00 |
| Maintenance | $462.00 |
| Entertainment/Dinning | $140.00 |
| Laundry | $18.00 |
| Electronic Charts | $235.00 |
| Guide Books | $59.00 |
| Scuba Stuff | $140.00 |
| Communication | $485.00 |
| Containers | $11.00 |
| Medicine | $13.00 |
| Entry fee to cruise and fish the Bahamas | $320.00 |
| January Total | $3,061.00 |
| February 2015 | |
| Replacement feeder pump for watermaker | $44.18 |
| Sirius XM weather and radio | $55.00 |
| Jabsco replacement head kit | $59.99 |
| Bahamian Wifi (1 month) | $107.50 |
| Shipping costs to Raymarine - amenometer | $83.61 |
| Shipping costs to Georgetown - misc items | $96.70 |
| Hardware - tv cable | $19.35 |
| Groceries - Exuma Markets | $18.16 |
| Groceries - Exuma Markets | $32.13 |
| Groceries - Exuma Markets | $49.63 |
| Pump out and garbage disposal | $24.00 |
| Dining | $22.00 |
| Diesel | $226.57 |
| Gas | $15.02 |
| Water - 70 gallons | $30.10 |
| Groceries - Exuma Markets | $141.05 |
| Laundry | $31.00 |
| Dining | $56.00 |
| Exuma Market | $14.56 |
| BTC - Cell phone minuets | $80.00 |
| DoeBoi Shipping - GPS and Jabsco repair | $77.66 |
| Dining | $23.00 |
| Itemized February Total | $1,307.21 |
| Totals | |
| Diesel | $226.57 |
| Groceries | $255.53 |
| Gas | $15.02 |
| Water | $30.10 |
| Maintenance Items and Shipping to Bahamas (mostly spares) | $382.49 |
| Entertainment - Internet Wifi and Sirius XM | $162.50 |
| Laundry | $31.00 |
| Communication - cell minuets | $80.00 |
| Dining Out | $100.00 |
| Dockage | $0.00 |
| Pump out and Garbage Disposal | $24.00 |
| February Total | $1,307.21 |
| March 2015 | |
| Communication Turks and Caicos Cell phone sim card and minuets | $65.00 |
| Communication DR cell | $25.00 |
| TOTAL COMMUNICATION | $90.00 |
| Deisel at Clarence Town @ $4.69 per/gallon + tax | $49.20 |
| Deisel at South Side Marina @ $5.90 per gallon+ tax | $287.85 |
| Deisel Puerto Real Marina @ $2.85 per gallon + tax | $117.00 |
| TOTAL DEISEL | $454.05 |
| Dinning | $41.75 |
| Dinning | $46.43 |
| Dinning Mcdonalds puerto real | $18.00 |
| TOTAL DINNING | $106.18 |
| Entertainment 27 Falls tip | $60.00 |
| Entertainment 27 Falls tip entry | $46.00 |
| Entertainment Gondala entry | $50.00 |
| Entertainment Gondala tip | $20.00 |
| Entertainment Sirius XM Weather and Radio | $55.00 |
| TOTAL ENTERTAINMENT | $231.00 |
| Exit fee Despacho - DR | $20.00 |
| Entry fee Puerto Real customs | $27.50 |
| Entry into DR x 4 people | $127.00 |
| Entry Turks and Caicos Flags (bought shitty one then good one) | $25.00 |
| Entry/Exit into Turks and Caicos | $100.00 |
| TOTAL ENTRY FEES | $299.50 |
| Gas | $28.00 |
| Gas @ South Side Marina 2.5 gallons @ $6.00 | $16.05 |
| Gas at Clarence Town @ $4.48 per/gallon + tax | $13.70 |
| TOTAL GAS | $57.75 |
| Groceries | $30.00 |
| Groceries | $13.57 |
| Groceries | $18.90 |
| Groceries | $64.50 |
| Groceries | $18.65 |
| Groceries | $2.37 |
| Groceries | $27.82 |
| Groceries | $17.12 |
| Groceries | $223.01 |
| Groceries | $153.90 |
| Groceries | $1.70 |
| Groceries | $10.00 |
| Groceries Clarence Town Sea Wind Groceries | $118.49 |
| Groceries Puerto plata map, pepsi | $12.00 |
| TOTAL GROCERIES | $712.03 |
| Internet - Bahamian WiMax | $37.50 |
| Internet - South Side Marina | $7.49 |
| TOTAL INTERNET | $44.99 |
| Maintenance Propellor - 15hp Mercury | $60.00 |
| Maintenance Shipping and Duty tax - import parts | $87.00 |
| TOTAL MAINTENANCE | $147.00 |
| Marina Dockage at South Side Marina @$75 per night + tax | $160.50 |
| Marina Electricity @ South Side Marina 77 hrs @ .84 cents gallon + tax | $69.21 |
| Marina fee Water @ South Side Marina @ .15 cents gallon + tax | $23.59 |
| Marina Ocean World Marina | $356.63 |
| Marina Ocean World Marina | $245.00 |
| TOTAL MARINA | $854.93 |
| Pharmacy | $18.00 |
| TOTAL PHARMACY | $18.00 |
| Transportation Car | $99.95 |
| Transportation Taxi | $20.00 |
| Transportation Taxi | $20.00 |
| Transportation Taxi turks | $20.00 |
| TOTAL TRANSPORTATION | $159.95 |
| March TOTAL | $3,175.38 |
Check out our latest episode below to see what the crew's been up to.




